| Species/Subspecies: | Staphylococcus capitis subsp. capitis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | In the normal flora | ||||||||||
| Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry). Species epithet: from the head (of humans) | ||||||||||
| Significance: | [Of minor importance] | ||||||||||
| Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus | ||||||||||
| Type Strain: | ATCC 27840 = CCUG 7326 = NCTC 11045. | ||||||||||
| Macromorphology (smell): | Forms small chalk white colonies (1-3 mm in diameter), which are glistening, convex and have an edge. Does not give hemolysis in blood agar. | ||||||||||
| Micromorphology: | Non-motile cocci (0.8-1.2 µm in diameter), which appear in pair or in tetrads. | ||||||||||
| Gram +/Gram -: | G+ | ||||||||||
| Metabolism: | Facultatively anaerobic | ||||||||||
| Catalase/Oxidase: | |||||||||||
| Other Enzymes: | Coagulase -, DNase w | ||||||||||
| Fermentation of carbohydrates: | D-glucose + lactose - maltose - L-rhamnose ? sucrose (+) L-arabinose - cellobiose ? D-mannitol + salicin ? trehalose - glycerol ? inulin ? raffinose ? D-sorbitol ? starch ? | ||||||||||
| Spec. Char.: | |||||||||||
| Special Media: | |||||||||||
| Virulence Factors: | Phenol soluble modulins (PSMs) that are proinflammatory and contribute to tha ability to form a biofilm. | ||||||||||
| Genome Sequence: | 
 | ||||||||||
| 16S rRNA Seq.: | 
 | ||||||||||
| Taxonomy/phylogeny: | |||||||||||
| Reference(s): | No. 156 | ||||||||||
| Updated: | 2023-03-08 |