| Species/Subspecies: | Yersinia pseudotuberculosis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories: | Zoonotic; motile | ||||||||||||
| Etymology: | Genus name: named after the French bacteriologist A.J.E. Yersin, who in 1894 first isoleted the bacterium which causes the plague. Species epithet: from false tuberculosis. | ||||||||||||
| Significance: | [Important] | ||||||||||||
| Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Yersiniaceae Genus Yersinia | ||||||||||||
| Type Strain: | ATCC 29833 = CCUG 5855 = NCTC 10275 | ||||||||||||
| Macromorphology (smell): | |||||||||||||
| Micromorphology: | Motile rods with peritrichous flagella | ||||||||||||
| Gram +/Gram -: | G- | ||||||||||||
| Metabolism: | Facultatively anaerobic | ||||||||||||
| Catalase/Oxidase: | +/- | ||||||||||||
| Other Enzymes: | Tryptophanase - and urease + | ||||||||||||
| Fermentation of carbohydrates: | Glucose(gas) -, Mannitol +, Rhamnose +, Sorbitol + and Sucrose -. Cf. other Yersinia spp. | ||||||||||||
| Spec. Char.: | |||||||||||||
| Special Media: | |||||||||||||
| Disease: | Animals: pseudotuberculosis. Man: Food poisoning 
 | ||||||||||||
| Virulence Factors: | The virulence plasmid common to pathogenic Yersinia species encodes a number of secreted proteins denoted Yops (Yersinia outer proteins). A novel plasmid-encoded virulence determinant of Yersinia pseudotuberculosis, YopK has recently been identified. | ||||||||||||
| Genome Sequence: | 
 | ||||||||||||
| 16S rRNA Seq.: | 
 | ||||||||||||
| Taxonomy/phylogeny: | Within the genus Yersinia, 20 species have been described. All species belong to the family Enterobacteriaceae. | ||||||||||||
| Reference(s): | No. 174 | ||||||||||||
| Updated: | 2023-03-29 |